Basic parameters screen size:65 inches、75 inches、85 inches
Tel : 400-772-9685
Let's start talkingWelcome to contact us for product consultation.
Basic parameters | ||||||
screen size | 65 inches | 75 inches | 85 inches | 86 inches | 98 inches | 100 inches |
Bare machine size mm | 1498x918x96 | 1723x1044x99 | 1965x1180x99 | 1965x1180x99 | 2212x1305x106 | 2275x1363x120 |
Packing size mm | 1660x1065x225 | 1875x1185x225 | 2115x1325x225 | 2115x1325x225 | 2435x1490x275 | 2435x1490x275 |
Net weight KG | 45 | 58.5 | 77 | 77 | 92 | 107 |
Gross weight KG | 59 | 73.5 | 95 | 95 | 125 | 141 |
Wall mount size mm | L770*H205*T35 | L990*H215*T40 | L990*H220*T42 (maximum thickness 45mm) | |||
VESA hole size | H400*V300mm | H600*V500mm | H600*V600mm | H800*V400mm | ||
Wall-mounted screw specifications | M8 x L25 x 4 pcs | |||||
Shell material | Aluminum alloy face frame, aluminum back plate, hardware back cover | |||||
Shell color | The default front frame is black (silver gray is optional) and the back shell is black | |||||
Panel parameters | ||||||
model | HJ-TD65 | HJ-TD75 | HJ-TD85 | HJ-TD86 | HJ-TD98 | HJ-TD100 |
Backlight type | DLED | |||||
Display size mm | 1428x804 | 1650x929 | 1872x1053 | 1895*1066 | 2159 x1215 | 2203x1240 |
Physical resolution | 3840 * 2160 | |||||
brightness | 450cd/㎡(Max) | |||||
Dynamic contrast | 5000:1 | |||||
Response time | 8ms (Typ.) | |||||
Pixel pitch | 0.5622 (H) x 0.5622 (V) | |||||
Frame rate | 120Hz | |||||
Viewing angle | H178°,V178° | |||||
screen ratio | 16:9 | |||||
Color saturation | 68% | |||||
Display color | 10Bit, 16.7M | |||||
Refresh rate | 60Hz | |||||
Backlight life | 50000h | |||||
Android configuration | ||||||
Option One | ||||||
main chip | T972 | |||||
System properties | system version | Android 9.0 | ||||
CPU | Quad-Core A55 1.9GHz | |||||
GPU | Mali-G31 MP2 800 MHz | |||||
DDR SIZE | 2G Byte& 4G Byte | |||||
eMMC Flash | 16G Byte& 32G Byte | |||||
OSD language | Chinese and English | |||||
Front-end interface input | Touch USB, HDMI input,USB2.0x2,USB2.0x1 | |||||
Side entry/exit interface | DP in*1,HDMI1,HDMI2,USB TOUCHx1,USB2.0,USB2.0,SD卡,USB2.0 | |||||
Bottom in/out interface | RS232,Line out ,RJ45 in,PC AUDIO,VGA IN ,COAX OUT,AV IN,YPBPR IN,RF IN | |||||
Option Two | ||||||
main chip | Hi3751 V810 | |||||
System properties | system version | Android 8.0 | ||||
CPU | Dual-core A73 and dual-core A53 1.5GHz | |||||
GPU | Quad-core MaliG51 | |||||
DDR SIZE | 4G Byte | |||||
eMMC Flash | 32G Byte | |||||
OSD language | multi-lingual | |||||
Front-end interface input | USB 3.0、OPS USB 3.0、OPS HDMI 2.0、Android USB2.0 | |||||
Side entry/exit interface | USB2.0,RJ45*2,Earphone RS232,HDMI(ARC),HDMI,Touch USB,USB3.0*2 | |||||
Bottom in/out interface | MIC In,COAX | |||||
Option Three | ||||||
main chip | Hi3751 V811 | |||||
System properties | system version | Android 8.0 | ||||
CPU | Dual-core A73 and dual-core A53 1.5GHz | |||||
GPU | Quad-core MaliG51 | |||||
DDR SIZE | 4G Byte | |||||
eMMC Flash | 32G Byte | |||||
OSD language | multi-lingual | |||||
Front-end interface input | USB TOUCH*1,HDMI IN*1,Type-c*1,USB 3.0*1,USB 3.0*2 | |||||
Side entry/exit interface | USB2.0*1,USB3.0*1,Type-C *1,DP*1(Optional),TOUCH USB*3,HDMI in 2.0*2 | |||||
Bottom in/out interface |
RJ45IN*1,RJ45 OUT*1,HDMI OUT*1,SPDIF*1,AV IN*1,YPBPR IN*1, Earphone*1,MIC*1,VGA audio*1,VGA IN*1,TOUCH USB*1,RS232*1 |
|||||
Option Four | ||||||
main chip | MTK 5680 | |||||
System properties | system version | Android 9.0 | ||||
CPU | A73*4 | |||||
GPU | Mail-G71-MP3 | |||||
DDR SIZE | 4GB | |||||
eMMC Flash | 32GB | |||||
OSD language | multi-lingual | |||||
Front-end interface input | USB TOUCH*1,HDMI IN*1,Type-c*1,USB 3.0*1,USB 3.0*2 | |||||
Side entry/exit interface | USB2.0*1,USB3.0*1,Type-C *1,DP*1(Optional),TOUCH USB*3,HDMI in 2.0*2 | |||||
Bottom in/out interface |
RJ45IN*1,RJ45 OUT*1,HDMI OUT*1,SPDIF*1,AV IN*1,YPBPR IN*1, Earphone*1,MIC*1,VGA audio*1,VGA IN*1,TOUCH USB*1,RS232*1 |
|||||
Option Five | ||||||
main chip | A311D2 | |||||
System properties | system version | Android 11.0 | ||||
CPU | A73*4 + A53*4 (4 Core)2.28Ghz | |||||
GPU | G52*8(8 Core) | |||||
DDR SIZE | Default 4G, can be expanded to 8G | |||||
eMMC Flash | Default 32G,can be expanded to 128G | |||||
OSD language | multi-lingual | |||||
Front-end interface input | USB TOUCH*1,HDMI IN*1,USB 2.0*1,USB 3.0*2 | |||||
Side entry/exit interface | DP IN,HDMI In*2,USB3.0 TYPE B,HDMI OUT,Type-C,MIC,USB2.0,OTG,USB2.0,USB3.0 | |||||
Bottom in/out interface | RJ45 IN,RJ45 OUT,Earphone/Line Out&Coax,COAX OUT,RS232,PC Audio IN,VGA IN | |||||
sound | ||||||
Speaker power | 2×10W/12W(8Ω) THD+N<10%@2KHz | |||||
Frequency response | 100Hz~15K Hz @±3dB(1KHz, -12dB reference signal) | |||||
Speaker type | Speaker, stereo | |||||
Radiation direction | forward | |||||
Touch parameter | ||||||
Touch technology | Infrared/capacitive touch | |||||
Touch points | 20 o'clock under Android, 40 o'clock under Windows | |||||
grass | Tempered 4mm (physical tempered Mohs level 7 explosion-proof, anti-glare, etching requires special customization) | |||||
Glass transmittance | >92% | |||||
Touch resolution | 32768(W)×32768(D) | |||||
Touch accuracy | ≤2mm | |||||
Response time | 5ms | |||||
input method | Finger or non-transparent object | |||||
Palm erase function | YES | |||||
Output form | Coordinate output | |||||
Theoretical clicks | Unlimited times | |||||
Smallest touch | Single point: Ø5mm; Multi point: Ø8mm | |||||
Light resistance | Incandescent lamp (220V, 100W), the illuminance of sunlight from the vertical distance of 350mm or more reaches 90000Lux | |||||
Electrical performance | Interface Type | Type A USB male | ||||
Communication type | USB2.0 full speed (12Mbps) | |||||
Power supply | USB (USB powered) | |||||
voltage | DC 5.0V±5% | |||||
Working current | <300mA | |||||
Static level | According to IEC61000-2-4 Class B contact discharge 4 KV, air discharge 8 KV | |||||
Packing List | ||||||
remote control | 1 | |||||
power cable | 1 | |||||
Whiteboard pen | 2 | |||||
HDMI cable | Optional | |||||
USB cable | Optional | |||||
VGA cable | / | |||||
manual | 1 | |||||
Warranty Card | 1 | |||||
Quick Operation Guide | / | |||||
Certificate of conformity | 1 | |||||
Wall bracket | Optional | |||||
Mobile stand | Optional | |||||
CD | 1 | |||||
Pointer | Optional | |||||
Size pen | Optional | |||||
Use environment | ||||||
Operating temperature | 0℃~40℃ | |||||
Storage temperature | ﹣20℃~60℃ | |||||
Relative humidity | ≤80% | |||||
Longest use time | 18h/day | |||||
APPs and Basic Software | ||||||
Installable apk | Yes | |||||
Annotation software | Yes | |||||
Picture freeze | Yes | |||||
Background image customization | Yes (Configurable) | |||||
Start screen animation | Yes (Configurable) | |||||
Floating icon | Yes (Configurable) | |||||
Separate the two modes, support synchronization | Yes | |||||
Infinite writing board | Yes | |||||
Adjust the size of objects on the board | Annotations and images (vectorial) | |||||
Duplicate Elements on the Board | Yes | |||||
Changeable color | Yes (Background and Pen on Board) | |||||
Notes in the Android interface | Yes (on a Moving Image) | |||||
Renovation of the Android interface | Yes (Squared, Freehand) | |||||
QR generation | Yes (Cloud) | |||||
Webpage opens | Yes | |||||
Video playback | Real 4k | |||||
stream media | Yes, up to 4k (Youtube) | |||||
Mirroring | EsharePRO: 4 Simultaneous Projections, own Hot Spot mode compatible with output transmission to internet (LAN) to devices. Android, iOS (direct Airplay), Chrome, Ubuntu Windows (2 Touch) and MAC O.S (2 Touch). Requires EsharePro Professional Edition | |||||
Support to open Office files | Yes | |||||
Open picture, video | Yes | |||||
calendar | Yes | |||||
Calculator | Yes | |||||
Timer | Yes | |||||
Integrated video management function | Yes | |||||
app Store | Yes | |||||
Power information | ||||||
Input voltage | Rated 100-240V~, maximum 90-264V~ 50/60Hz | |||||
Maximum power | 520W (in OPS state) 480 in other states | |||||
Drive screen voltage | 5V/12V | |||||
Standby power | <0.5W | |||||
switch | Rocker type double pole switch | |||||
Part of the function | ||||||
One key switch | Android / PC independent switch | |||||
Mobile phone wireless projection | Support | |||||
Computer wireless projection | Support, need to be equipped with a screen projector to achieve | |||||
Dual-band launch hotspot | Support (2.4G+5G hotspot) | |||||
Smart electronic whiteboard | Support | |||||
Office Software | Support | |||||
Screen recording, screenshot | Support | |||||
Welcome template | Support | |||||
Multi-type interface | Support | |||||
One-click energy saving | Without turning off the power of the whole machine, the backlight of the LCD screen can be turned off or turned on with one key to realize the power-saving function and the independent listening function. | |||||
Dual system | Support (OPS complete machine is optional). OPS specifications: i3, i5, i7 optional | |||||
Soft central control | Without any buttons, the screen touch central control can be called through gestures, which can realize the control of return, homepage, process termination, channel switching, annotation, brightness, volume, etc. under any signal channel | |||||
One-key lock screen | Configure the remote control, in addition to the TV remote control function, the touch and device keys can be locked/unlocked with one key through the remote control. | |||||
Intelligent signal switching | Plug in an external computer, automatically search for signals and prompt or automatically switch to ensure convenient use | |||||
Intelligent multimedia playback | Can automatically identify TV-USB storage, prompt and switch to the TV board's own media playback | |||||
Anti-glare tempered glass | Support, need to be customized | |||||
Remote video conference | Support | |||||
Intelligent brightness adjustment | The whole machine can sense and automatically adjust the screen brightness to achieve the best display effect in different lighting environments. Need hardware support | |||||
Open system | Open Android system, free to install various APKs | |||||
Camera | Optional | |||||
fingerprint | Optional | |||||
Hearing aid | Optional | |||||
Photosensitive | Optional | |||||
Warranty | ||||||
Warranty Years | 5 Years | |||||
Certifications | ||||||
RoHS, CE, Energy Star 8 |
Download
Let us know.
Want to ask questions or suggestions?
We listen carefully.